Dovecourt Holiday Cottages
Tariff – 2019
Weekly prices for each of the cottages shown below are in Pounds Sterling.
Each week commences on a Saturday.
Please select the relevant month in the tables below to view weekly prices.
January
Willow | Swallow | Kingfisher | |
05 | £200 | £260 | £260 |
12 | £200 | £260 | £260 |
19 | £200 | £260 | £260 |
26 | £200 | £260 | £260 |
February
Willow | Swallow | Kingfisher | |
02 | £200 | £260 | £260 |
09 | £200 | £260 | £260 |
16 | £200 | £260 | £260 |
23 | £200 | £260 | £260 |
March
Willow | Swallow | Kingfisher | |
02 | £200 | £260 | £260 |
09 | £200 | £260 | £260 |
16 | £200 | £260 | £260 |
23 | £200 | £260 | £260 |
30 | £200 | £260 | £260 |
April
Willow | Swallow | Kingfisher | |
06 | £280 | £360 | £360 |
13 | £280 | £360 | £360 |
20 | £240 | £290 | £290 |
27 | £280 | £360 | £360 |
May
Willow | Swallow | Kingfisher | |
04 | £260 | £340 | £340 |
11 | £260 | £340 | £340 |
18 | £260 | £340 | £340 |
25 | £280 | £360 | £360 |
June
Willow | Swallow | Kingfisher | |
01 | £260 | £340 | £340 |
08 | £260 | £340 | £340 |
15 | £260 | £340 | £340 |
22 | £290 | £390 | £390 |
29 | £290 | £390 | £390 |
July
Willow | Swallow | Kingfisher | |
06 | £290 | £390 | £390 |
13 | £290 | £390 | £390 |
20 | £290 | ££390 | £390 |
27 | £290 | £390 | £390 |
August
Willow | Swallow | Kingfisher | |
03 | £290 | £390 | £390 |
10 | £290 | £390 | £390 |
17 | £290 | £390 | £390 |
24 | £290 | £390 | £390 |
31 | £290 | £390 | £390 |
September
Willow | Swallow | Kingfisher | |
07 | £280 | £380 | £380 |
14 | £280 | £380 | £380 |
21 | £280 | £380 | £380 |
28 | £240 | £290 | £380 |
October
Willow | Swallow | Kingfisher | |
05 | £240 | £290 | £290 |
12 | £240 | £290 | £290 |
19 | £240 | £290 | £290 |
26 | £240 | £290 | £290 |
November
Willow | Swallow | Kingfisher | |
02 | £200 | £260 | £260 |
09 | £200 | £260 | £260 |
16 | £200 | £260 | £260 |
23 | £200 | £260 | £260 |
30 | £200 | £260 | £260 |
December
Willow | Swallow | Kingfisher | |
07 | £200 | £260 | £260 |
14 | £300 | £400 | £400 |
21 | £300 | £400 | £400 |
28 | £300 | £400 | £400 |